| Source | Date | Age of the Earth |
| Mayan Calendar | 1 | 3642 |
| Josephus | 100 | 5655 |
| Bede | 735 | 4687 |
| Alfonso X | 1200 | 8184 |
| Martin Luther | 1550 | 5511 |
| Joseph Scaliger | 1583 | 5532 |
| Johannes Kepler | 1615 | 5607 |
| John Lightfoot | 1645 | 5574 |
| James Ussher | 1656 | 5660 |
| Isaac Newton | 1728 | 5728 |
| Comte du Buffon | 1779 | 75000 |
| Hermann von Helmholtz | 1856 | 22000000 |
| John Phillips | 1860 | 96000000 |
| Lord Kelvin | 1862 | 100000000 |
| John Joly | 1889 | 90000000 |
| Simon Newcomb | 1892 | 18000000 |
| George Darwin | 1895 | 56000000 |
| John Perry | 1895 | 3000000000 |
| John Joly | 1900 | 100000000 |
| Bertram Boltwood | 1905 | 1300000000 |
| Arthur Holmes | 1911 | 1600000000 |
| C. C. Patterson | 1956 | 4550000000 |
Saturday, November 30, 2013
Age of the Earth over Time
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment